Category | Early Bird Rate | Advance Rate | Standard Rate |
On or Before Oct 10, 2022 | On or Before Feb 6, 2023 | Feb 7 – 26, 2023 | |
Ophthalmologists | US $500 | US $550 | US $650 |
Ophthalmologists (Countries / tariff regions with GDP ranking 51 – 100)* | US $250 | US $275 | US $325 |
Ophthalmologists (Countries / tariff regions with GDP ranking 101 or below) * | US $125 | US $140 | US $165 |
Trainees** | US $250 | US $275 | US $325 |
Healthcare Professionals/ Administrators | US $250 | US $275 | US $325 |
Exhibitors | US $100 | US $150 | US $200 |
Trade Delegates | US $400 | US $450 | US $550 |
Accompanying Persons | US $100 | US $150 | US $200 |
One-Day Pass | N/A | N/A | US $200 |
* Country ranking takes reference from the International Monetary Fund (2021).